Description
Feature:
- Dis-mountable adaptor panel
- Support midspan termination
- Easy operation and installation
- Rotable and dis-mountable splice tray for easy splicing
- Outdoor wall mounting and pole mounting
- 2x3mm indoor ftth drop cable and outdoor figure 8 ftth drop cable
Specification
Model | FDB0216F | FDB0224F | FDB0224G | ||
Dimension(mm) | 385*245*130 | 385*245*155 | 385*245*130 | ||
Cable ports | 1uncut port | 2round ports | 1uncut port | 2round ports | 1uncut port |
Applicable cable diameter(mm) | 10-17.5 | 8-17.5 | 10-17.5 | 8-17.5 | 10-17.5 |
Drop cable ports | 16ports | 24portss | 24ports | ||
Applicable cable | 2*3mm ftth drop cable, 2*5mm figure 8 ftth drop cable | ||||
Maximum Splicing | 48 fibers (4 trays, 12 fibers/tray) | ||||
Applicable Splitter | 1x 1*16 (PLC) ; 2x (1*8 (PLC) | ||||
Impact Test | IK10 | ||||
Pull-force | 100N | ||||
Mid-span Entry | yes | ||||
Storag((Tube/Micro Cable) | yes | ||||
Material | Modified polymer plastic | ||||
Color | Black | ||||
Net weight | 4kgs | ||||
Gross weight | 4kgs | ||||
Packaging | 540*410*375mm (4pcs per carton) |
Reviews
There are no reviews yet.