Description
Cable Technical Specification
item | Parameter | |
Fiber type | G657A2 | |
Number of fiber | 2 core | |
Tight buffer | material | PVC (blue, orange) |
Diameter | 0.9±0.05mm | |
Strength member | Material | Kevlar yarn |
Self support messenger | Material | Galvanized steel wire 0.4*3=1.2mm |
Outer sheath | Material | LSZH |
Cable size (height*width) | (2.4±0.2)*(3.6±0.2)=(6.7±0.3)mm | |
Cable weight | 28kg | |
Installation temperature range (℃) | -20 ~+60 | |
Operation and transport temperature (℃) | -15 ~+70 | |
Min bend radius (mm) | Long term | 15D |
Short term | 30D | |
Min. Allowable tensile strength/KN | Long term | 300 |
Short term | 660 | |
Crush load (N/100mm) | Long term | 100 |
Short term | 500 |
Reviews
There are no reviews yet.