Description
Passive optical splitter for divided equally or converge optical signal. The design of planar waveguide technology provided a low-cost optical splitter solution with a small package and high reliability features.
Fanout Splitter Features
- Low Insertion loss
- Low PDL
- Compact Design
- Good channel-to-channel uniformity
- High Reliability and Stability
- Conforms to Telcordia GR-1209&GR-1221, ROHS
Fiber Optic Splitter Applications
- FTTX Systems
- PON Networks
- CATV Links
- Optical Signal Distribution
PLC Splitter Technical Specification
1×N, 2XN PLC Splitter
Parameters | 1×2 | 2×2 | 1×4 | 2×4 | 1×8 | 2×8 | 1×16 | 2×16 | 1×32 | 2×32 | 1×64 | 2×64 | 1×128 | |
Operating Wavelength(nm) | 1260~1650 | |||||||||||||
Insertion Loss (dB)(P/S Grade) | 3.8/ 4.0 |
4.0/ 4.2 |
7.1/ 7.3 |
7.6/ 7.8 |
10.2/10.5 | 11.0/11.2 | 13.5/ 13.7 |
14.4/ 14.6 |
16.5/ 16.9 | 17.5/ 17.9 | 20.5/ 21.0 | 21.0/ 21.5 | 24.2/ 24.5 | |
Loss Uniformity(dB) | 0.4 | 0.6 | 0.6 | 1.0 | 0.8 | 1.2 | 1.2 | 1.5 | 1.5 | 2.0 | 2.0 | 2.2 | 2.5 | |
Return Loss (dB)(P/S Grade) | 55/50 | |||||||||||||
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.25 | 0.3 | 0.3 | 0.4 | 0.35 | 0.4 | 0.5 | |
Directivity (dB) | 55 | |||||||||||||
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Temperature Stability (-40~8℃)(dB) |
0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Operating Temperature(℃) | -40~85 | |||||||||||||
Storage Temperature(℃) | -40~85 |
Note:
Specified without connectors.
Add an additional 0.15dB loss per connector
Mini Module Steel Tube Size
Part no. | Split ratio | Dimension/mm |
YDPLC-MM-102 | 1X2 | 60*7*4 |
YDPLC-MM-104 | 1X4 | 60*7*4 |
YDPLC-MM-108 | 1X8 | 60*7*4 |
YDPLC-MM-116 | 1X16 | 60*12*4 |
YDPLC-MM-132 | 1X32 | 80*20*4 |
YDPLC-MM-164 | 1X64 | 100*40*6 |
YDPLC-MM-202 | 2X2 | 60*7*4 |
YDPLC-MM-… | … | … |
Order information
Port configuration | Input fiber type | Input fiber length | Output fiber type | Output fiber length | Input connector | Output connector |
101=1×2 | B=250um bare fiber | 10=1.0m | B=250um bare fiber | 10=1.0m | 00=None | 00=None |
104=1×4 | L=900um loose tube | 15=1.5m | R=ribbon fiber | 15=1.5m | FC=FC/UPC | FC=FC/UPC |
… | T=900um tight tube | 20=2.0m | F=fan-out with 900um loose tube | 20=2.0m | FCA=FC/APC | FCA=FC/APC |
202=2×2 | … | … | … | … | ||
… |
Reviews
There are no reviews yet.