Description
Features
- High repeatability and high return loss;
- High stability and good interchangeability;
- Low insertion loss and high reliability;
- Three types of fiber end faces: PC, UPC, APC;
- The entire series of optical fibers can be used: multi-mode (50/125, 62.5/125, OM3, OM4, OM5), single-mode (G.652, G.655, G.657, etc.).
Specification
Connector type | SC/APC-SC/APC |
Cable type | Double sheath bundle cable |
Outer cable diameter | 3.5mm |
Outer cable jacket material | LSZH |
Outer cable jacket color | black |
Inner cable diameter | 2.0mm |
Inner cable jacket material | LSZH |
Inner cable color | white |
Fiber type | G657B3 0.9mm tight buffer |
Insertion loss | ≤0.3dB |
Return loss | ≥60dB |
Repeatability | ≤0.2dB |
Tension strength | 100N |
Plug and unplug time | >1000times |
Test wavelength | 1310nm |
Working temperature | -40~85℃ |
Reviews
There are no reviews yet.