Description
Features
- Good compatibility, high reliability and stability
- Ceramic sleeve, high dimensional accuracy
- Good repeatability and interchangeability
- Good wear resistance and temperature characteristics
- Flexible and convenient to use
Specification
Item | MU | ||
Fiber count | Simplex, duplex | ||
Insertion loss (dB) | Single mode UPC | Single mode APC | MM |
Return loss (dB) | ≤0.2 | ≤0.3 | ≤0.2 |
Interchangeability (dB) | ≤0.2 | ||
Repeatability (dB) | ≤0.2 | ||
Durability (Time) | >1000 | ||
Working temperature (℃) | -40~75 | ||
Storage temperature (℃) | -45~85 |
Reviews
There are no reviews yet.