Description
LC FC Patch Cord Features
- Low insertion loss and high return loss
- Good change ability and durability
- High temperature stability
- 1005 interferometer measurement
- Telcordia GR-326-CORE
Specification
| Item | Parameter |
| Connector | FC |
| Polishing method | PC UPC APC |
| Operating wavelength | 1260-1650nm |
| Fiber type | G652D, G657A2, G657A1, G655, G657B3, OM1 OM2 OM3 OM4,OM5, etc. |
| Cable jacket | LSZH, PVC, PE, TPU, etc. |
| Cable type | Simplex, duplex (zip cord), Φ3mm,Φ2.6mm, Φ2.4mm, Φ2mm,Φ1.6mm, Φ0.9mm, etc. |
| Polish manner | UPC, APC(8°), PC |
| Cable color | Yellow, white, blue, orange, gray, green, etc. |
| Fiber radius of curvature | ≥ 40 mm (G.652D and G.655C); ≥ 20 mm (only G.657A2) |
| Insertion Loss | ≤ 0.1dB (Master) ≤ 0.3dB (Standard) Tested by JDS RM 3750 |
| Return Loss | UPC ≥ 55dB,APC ≥ 60dB (typ.65dB)–Single mode UPC≥ 35dB (typ.38dB)-Multimode Tested by JDS RM3750 |
| Repeat ability | ±0.1dB |
| Operating temperature | -40 ° C to 85 ° C |
| Geometry Requirement (For Single mode) | Ferrule End face Radius: 7mm ≤ R ≤ 12mm (APC) 10mm ≤ R ≤ 25mm (Standard) Apex Offset ≤ 30 μm (Master) Apex Offset ≤ 50 μm (Standard) Undercut -50nm ≤ U ≤ 50nm Tested by DORC ZX-1 |
Detailed Display of LC FC Patch Cord
This patch cord adopts a green optical fiber cable, which is typically used for multimode OM5 fiber, suitable for high-bandwidth applications like 100G Ethernet. It is widely used in data centers, telecommunications networks, and fiber optic test equipment for connecting optical transceivers, patch panels, and other fiber optic devices.

One end is an FC connector with a metal threaded design, ensuring a secure and stable connection. It has a cylindrical ferrule, providing good alignment for optical signals.

The other end is an LC connector, featuring a small form-factor, blue plastic latch design for easy insertion and removal. It uses a ceramic ferrule for precise light transmission.

Both connectors utilize ceramic ferrules, which offer excellent durability, low insertion loss, and high return loss, ensuring reliable optical performance.






