Description
SMA905 Patch Cord Features
- Fiber specifications: 50um-600um optional
- Wavelength specifications: 200nm-1200nm, 400nm-2500nm
- German imported fiber core, quality assurance
- Good flexibility and mechanical strength
SMA Connector Types
Connector part# | SMA905 | FSMA905 | HPSMA905 | SMA906 | FC/PC | ST/PC | LC | TA | TB | |||
Ferrule diameter (mm) | 3.17 | 2.5 | 1.25 | 6.35 | 10.0 | |||||||
Ferrule length (mm) | 9.8 | 8 | 6.5 | 65.0 | 50 | |||||||
Screw thread | 1/4-36-USN | M8 | = | = | = | = | ||||||
Ferrule inner diameter | 80-2500um | |||||||||||
Ferrule material | Stainless steel / ceramic | Stainless steel | Stainless steel / ceramic | Stainless steel | ||||||||
Ferrule structure | Entity | Empty | Entity | Entity | ||||||||
Screw appearance | Hexagon | Round | Hexagon/round | Round | Small square | Round |
Reviews
There are no reviews yet.