Description
EYDFA Features
- Desktop and modular options available
- Maximum output power 40dBm (10W)
- Wide working wavelength range and low noise
- High calorie test and good temperature adaptability
EYDFA Application
- Cable TV and fiber optic communication
- Optical fiber sensing
- Laser radar
EYDFA Specification
Item | Unit | Min | Typical | Max | Remark |
wavelength range | nm | 1530 | 1550 | 1570 | C-band |
Input power | dBm | -6 | 3 | ||
output power | dBm | 37 | 40 | Customized | |
Noise Figure | dB | 6.0 | |||
polarization dependent gain | dB | 0.5 | |||
Isolation degree of input and output terminals | dB | 40 | |||
Working temperature range | ℃ | -20 | +65 | ||
Operating humidity range | % | 70 | |||
Tail fiber connector type | – | FC/APC | |||
Tail fiber type | – | SMF-28E singlemode fiber | |||
Power supply mode | – | DC 24V or AC 220V | |||
size | mm | Desktop:296(W)X260(D)X89(H) | Module:150(W)X125(D)X30(H) | ||
communication protocol | RS232 | Optional power monitoring and upper computer software | |||
Working mode | ACC automatic current control, APC automatic power control |
EYDFA Order information
EYDFA-HP-BA | Output power (dBm) | Pigtail loose tube diameter | Pigtail length | Connector type | Package type |
27
30 33 40 |
9=0.9mm
2=2mm |
0= coupler
1=1m 2=2m |
0=None
1=FC/APC 2=FC/UPC 3=SC/APC 4=SC/PC |
B=desktop
M=module |
Reviews
There are no reviews yet.