Description
MTP To LC Breakout Cable Features
- 12 to 144 cores cables connection
- Adopts 4, 8, 12, 16, 24 cores MPO/MTP connectors, reduce fault failure rate and save space
- Smoothly upgrade 10G network to 40G, 100G, 400G, 800G network, support 400G 800G transmission latency requirement
- Optional MPO/MTP fiber multi-mode OM3, OM4, OM5, single mode G.652D, G.657A2 fiber requirement
- Adopts mini round micro cable, flat cable, small diameter, with smaller trunk cable and smaller bending radius, easy for storage and cable install
- Use dust-proof, compressive strength, tensile strength protective sleeve at both ends, can effectively protect cables and fiber optic connectors in the transportation and installation process from damage
MTP Connector Optical Parameters
Insertion loss(dB) | SM Standard | SM Elite | MM Standard | MM Elite | |
≤0.7 | ≤0.35 | ≤0.7 | ≤0.35 | ||
Return loss(dB) | ≥60 | ≥20 | |||
Durability (dB) | ≤0.2, 500 times mating | ||||
Tensile strength(kgf) | 10 | ||||
Working temperature(℃) | -20 ~+70 | ||||
Measurement wavelength(nm) | 1310 | 850 | |||
Standards | IEC61754-7, IEC61755, Telcordia GR-1435-CORE, JIS C5982, TIA-604-5(FOCIS5), structured cabling per TIA-568-C, 10G fiber channel, 40G and 100G IEEE 802.3, etc | ||||
Housing color | Green connectors+black boot | Yellow connector+black boot | OM1&OM2: beige connector+black boot
OM3&OM4:aqua connector+black boot OM3&OM4: violet connector+black boot |
Fiber Optic Connector Geometry parameters
Item | X-axis | Y-axis | ||
Min | Max | Min | Max | |
Radius of curvature(mm) | 500 | – | 50 | – |
Polishing angle | 0-0.2 | 0+0.2 | 8-0.2 | 8+0.2 |
Item | Min | max | ||
Fiber height (nm) | 1000 | 3000 | ||
Max fiber height error (nm) | 600 | |||
Adjacent fiber height error (nm) | -300 | +300 | ||
Avg. fiber height error (nm) | -300 | +300 | ||
Central concave (nm) | 300 |
LC Fiber Optic Connector Technical Parameters
Fiber mode | Single Mode | Multimode | |
Connector polishing | PC | APC | PC |
Insertion loss (dB) | ≤0.3 | ||
Return loss (dB) | ≥50 | ≥60 | ≥35 |
Repeatability(dB) | ≤0.2, 1000 times mating | ||
Working temperature(℃) | -40 ~+85 | ||
Measurement wavelength (nm) | 1310 | 850 |
Reviews
There are no reviews yet.