Description
10Gbase SR SFP+ Transceiver Features
- Up to 6Gbps data links
- 850nm VCSEL Laser and PIN photo-detector
- Up to 300mon 50/125µm MMF(OM3)
- Duplex LC receptacle optical interface compliant
- Hot pluggable
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5ºC to +70°C; Extended: -20ºC to +80°C; Industrial: -40ºC to +85°C
SFP+ Transceiver Application
- 10GBASE-SR/SW
- Other optical links
SFP+ TransceiverStandards
- Compliant with SFP+ MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ae
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 840 | 850 | 860 | nm | |
| Spectral Width (RMS) | σ | 0.45 | nm | |||
| Average Optical Power (avg.) | Pout | -7 | -1 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 3.5 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -128 | dB/Hz | |
| Optical Rise/Fall Time | tr / tf | – | 50 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3ae eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 840 | 860 | nm | ||
| Receiver Sensitivity in Average Power | Sen | -11.1 | -1 | dBm | 4 | |
| Los Assert | LOSA | -30 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -13 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | -1 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver power (damage) | – | – | 1.5 | dBm | ||
Mechanical Dimension

Order Information
| Part Number | Product Description |
| YDSP96-8503M | 850nm, 10Gbps, 300m, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-8503ME | 850nm, 10Gbps, 300m, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-8503MT | 850nm, 10Gbps, 300m, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |






