Description
SFP Transceivers Features
- Data-rate of 1.25Gbps operation
- 850nm VCSEL laser and PIN photodetector
- Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
- Digital Diagnostic Monitoring:
- Internal Calibration or External Calibration
- 550m transmission with 50/125µm MMF
- 300m transmission with 62.5/125µm MMF Compatible with RoHS
- +3.3V single power supply Operating case temperature: Standard : 0 to +70°C, Extended : -20 to +85°C, industrial : -40 to +85°C
SFP Transceiver Application
- Gigabit Ethernet Fiber Channel
- Switch to Switch interface Switched backplane applications Router/Server interface
- Other optical transmission systems
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage | Vcc | -0.5 | 4.5 | V |
| Storage Temperature | Ts | -40 | +85 | °C |
| Operating Humidity | – | 5 | 85 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit | |
|
Operating Case Temperature | Standard |
Tc | 0 | +70 | °C | |
| -20 | +85 | |||||
| industrial | -40 | +85 | °C | |||
| Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
| Power Supply Current | Icc | 300 | mA | |||
| Data Rate | 1.25 | Gbps | ||||
Optical and Electrical Characteristics (VCSEL and PIN, 550mReach)
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
| Transmitter | ||||||||
| Centre Wavelength | λc | 830 | 850 | 860 | nm | |||
| Spectral Width (RMS) | ∆λ | 0.85 | nm | |||||
| Average Output Power | Pout | -9.5 | -3.5 | dBm | 1 | |||
| Extinction Ratio | ER | 9 | dB | |||||
| Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | |||||
| Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
| Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
| TX Disable | Disable | 2.0 | Vcc | V | ||||
| Enable | 0 | 0.8 | V | |||||
| TX Fault | Fault | 2.0 | Vcc | V | ||||
| Normal | 0 | 0.8 | V | |||||
| Receiver | ||||||||
| Centre Wavelength | λc | 770 | 860 | nm | ||||
| Receiver Sensitivity | -18 | dBm | 3 | |||||
| Receiver Overload | 0 | dBm | 3 | |||||
| LOS De-Assert | LOSD | -17 | dBm | |||||
| LOS Assert | LOSA | -25 | dBm | |||||
| LOS Hysteresis | 1 | 4 | dB | |||||
| Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |||
| LOS | High | 2.0 | Vcc | V | ||||
| Low | 0.8 | V | ||||||
Notes:
- Theoptical power is launched into MMF.
- PECLinput, internally AC-coupled and terminated.
- Measuredwith a PRBS 27-1 test pattern @1250Mbps, BER ≤1×10-12.
- InternallyAC-coupled.
SFP Transceivers Mechanical Dimension

SFP Transceiver Product Details
The 850nm SFP transceiver consists of three sections: a VCSEL laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and control unit. All modules satisfy class I laser safety requirements.

This duplex SFP transceiver 1.25Gbps with lc duplex optical interface at one side and electronic connector at the other side. The LC duplex ports can install LC mulitmode patch cord.

Yingda pack all SFP transceivers in blister boxes, 10pcs / box, it features a specially designed, precise-size card slot, ensuring stability and reliability.

Ordering Information
| Part Number | Product Description |
| YH-D1218-L33S5C | 850nm, 1.25Gbps, 550m, 0ºC ~ +70ºC |
| YH-D1218-L33S5N | 850nm, 1.25Gbps, 550m, -20ºC ~ +85ºC |
| YH-D1218-L33S5T | 850nm, 1.25Gbps, 550m, -40ºC ~ +85ºC |









