Description
Technical parameters
CEx type: GPON +XGS-PON + NG-PON2 | |||
Item | Parameter | Unit | Value |
Band width | GPON Port | nm | 1290 -1330 & 1480-1500 |
XGS-PON | nm | 1260 -1280 & 1575-1581 | |
NG-PON2 | nm | 1524 -1544 & 1596-1625 | |
Insertion loss | GPON Port | dB | <0.8 |
XGS-PON | dB | <1.1 | |
NG-PON2 | dB | <1.2 | |
Isolation (for all ports) | dB | >30 | |
PDL | dB | <0.2 | |
Return loss | dB | >50 | |
Directivity | dB | >50 | |
Max. Optical power | mw | 300 | |
connector | SC/APC | ||
Storage temperature | ℃ | -40~+85 | |
Operating temperature | ℃ | -5~+70 |
Reviews
There are no reviews yet.