Description
Features
- Low additional loss
- Good consistency
- High wavelength isolation
- Low polarization sensitivity
- Good environmental stability
Application
- Optical line terminal, optical network unit
- User ring network, local network
- CATV system
- Fiber optic sensor
- Fiber optic instrumentation
Technical parameter
Type | Rx1310/1490nm, Tx 1550nm FWDM | |
Transmission operating wavelength (nm) | 1550±20nm | |
Reflection operating wavelength (nm) | 1310±40nm; 1490±10nm | |
Isolation (dB) | Reflection port | 15 |
Transmission port | 30 | |
Insertion loss (dB) | Reflection port | ≤0.6 |
Transmission port | ≤0.8 | |
Insertion loss flatness (dB) | ≤0.2 | |
Directivity (dB) | >50 | |
Return loss (dB) | >50 | |
PDL (dB) | 0.15 | |
PMD (PS) | 0.15 | |
Maximum power (mW) | 300 | |
Working temperature (℃) | -40 ~+85 | |
Storage temperature (℃) | -40 ~+85 | |
Fiber type | Corning single mode SMF-28e, DS fiber or Flex core | |
Pigtails length(m) | 1.2 or customize | |
Port | Reflection port, Transmission port, COM port | |
Package | Customize |
Detailed Display
Reviews
There are no reviews yet.