Description
OptiTap Patch Cord Features
- Cost effective solution for in house termination.
- Low insertion loss and added loss.
- Height of attenuation.
- IP67 water, dust proof and corrosion resistant.
- The material in the jumper cable are all-weather and UV-resistant.
- Mechanical performance: IEC 61754-4 standard.
- RoHS and REACH materials compliant.
OptiTap Patch Cord Application
- Multi-purpose Outdoor.
- For connection between distribution box and RRH.
- Deployment in Remote Radio Head cell tower application.
Optical Fiber Drop Cable Parameters

| Cable cont | Out sheath diameter (mm) | Weight (kg) | Min. Allowable tensile strength (N) | Min. Allowable crush load (N/100mm) | Min. Bending radius (mm) | Storage temperature (0C) | ||||
| Long term | Short term | Long term | Short term | |||||||
| 1 | (2.0±0.2)x(5.0±0.3) | 21.7 | 400 | 200 | 2200 | 1000 | 20D | 10D | -20~+60 | |
OptiTap Patch Cord Details

Optical Characteristic
|
Item | Parameter |
Reference | |||
| Single mode | Multi-mode | ||||
| Standard | Elite | Standard | Elite | ||
| Insertion loss | Typical≤0.30dB Max≤0.75dB | Typical≤0.15dB Max≤0.35dB | Typical≤0.50dB Max≤0.25dB | Typical≤0.10dB Max≤0.35dB | IEC 61300-3-34 |
| Return loss | ≥ 50dB (PC) ≥ 60dB (APC) | ≥ 55dB (PC) ≥ 65dB (APC) | ≥30dB(PC) | ≥30dB(PC) | IEC 61300-3-6 |
Mini SC/APC Connector End-Face Geometry
| Item | UPC (Ref: IEC 61755-3-1) | APC (Ref: IEC 61755-3-2) |
| Radius of curvature (mm) | 10 to 25 | 5 to 12 |
| Fiber height (nm) | -100 to 100 | -100 to 100 |
| Apex offset (μm) | 0 to 50 | 0 to 50 |
| APC angle (°) | / | 8° ±0.2° |
| Key error (°) | / | 0.2° max |
Mini SC/APC Connector End-Face Quality (SM)
| Zone | Range (μm) | Scratches | Defects | Reference |
| A: Core | 0 to 25 | None | None |
IEC 61300-3-35:2015 |
| B: Cladding | 25 to 115 | None | None | |
| C: Adhesive | 115 to 135 | None | None | |
| D: Contact | 135 to 250 | None | None | |
| E: Rest of ferrule | None | None | ||
OptiTap Patch Cord Mechanical Characteristics
| Test | Conditions | Reference |
| Endurance | 500 mating | IEC 61300-2-2 |
| Vibration | Frequency: 10 to 55Hz, Amplitude: 0.75mm | IEC 61300-2-1 |
| Cable retention | 100N (main cable); 50N (connector part) | IEC 61300-2-4 |
| Strength of coupling mechanism | 80N for 2 to 3mm cable | IEC 61300-2-6 |
| Cable torsion | 15N for 2 to 3mm cable | IEC 61300-2-5 |
| Fall | 10 drops, 1m drop height | IEC 61300-2-12 |
| Static lateral load | 1N for 1h (main cable); 0.2N for 5min (ranch part) | IEC 61300-2-42 |
| Cold | -25°C, 96h duration | IEC 61300-2-17 |
| Dry heat | +70°C, 96h duration | IEC 61300-2-18 |
| Change of temperature | -25°C to +70°C, 12 cycles | IEC 61300-2-22 |
| Humidity | +40°C at 93%, 96h duration | IEC 61300-2-19 |






