Description
25G SFP28 Transceiver Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 1295 | 1310 | 1325 | nm | |
| Spectral Width(-20dB) | Δλ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Power (avg.) | Pout | -3 | +6.0 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -20 | dBm | |
| Extinction Ratio | ER | 4 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -130 | dB/Hz | |
| Transmitter and Dispersion
Penalty |
TDP | – | 2.7 | dB | ||
| Optical Return Loss Tolerance | – | – | 20 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3cc eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1295 | 1310 | 1325 | nm | |
| Receiver in Average Power | -20 | -4 | dBm | |||
| Receiver sensitivity(OMA) | Sen | -17 | dBm | 3 | ||
| Los Assert | LOSA | -30 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -21 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Receiver Reflectance | – | – | -26 | dB | ||
| Receiver Power (damage) | – | – | -3 | dBm | ||
Notes:
- The optical power is launched into 9/125µm SMF.
- Measured with a PRBS 231-1test pattern @25.78Gbps.
- 3. Measured with a PRBS 231-1test pattern @78Gbps, ER=4.8dB, BER <10–6.
Mechanical Dimension

Transceiver Optical Fiber Features
- Supports 24.3Gbps to 26.5Gbps bit rates
- 1310nm DFB Laser and APD photo-detector
- Up to 40kmon 9/125µm SMF
- Duplex LC receptacle optical interface compliant
- Hot pluggable fiber transceivers
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature:Commercial: -5ºC to +70°C
Extended: -20ºC to +80°C
Industrial: -40ºC to +85°C

SFP 25G SR S Application
- 25G Ethernet
- eCPRI
Standards
- Compliant with INF-8431
- Compliant with SFF-8472
- Compatible with IEEE802.3cc
Ordering Information
| YSP28-3140 | 1310nm, 25Gbps, 40km, Duplex LC SFP28 Transceiver, -5ºC ~ +70ºC, With DDM. |
| YSP28-3140E | 1310nm, 25Gbps, 40km, Duplex LC SFP28 Transceiver, -20ºC ~ +80ºC, With DDM. |
| YSP28-3140T | 1310nm, 25Gbps, 40km, Duplex LC SFP28 Transceiver, -40ºC ~ +85ºC, With DDM. |
| YSP28-3130 | 1310nm, 25Gbps, 30km, Duplex LC SFP28 Transceiver, -5ºC ~ +70ºC, With DDM. |
| YSP28-3130E | 1310nm, 25Gbps, 30km, Duplex LC SFP28 Transceiver, -20ºC ~ +80ºC, With DDM. |
| YSP28-3130T | 1310nm, 25Gbps, 30km, Duplex LC SFP28 Transceiver, -40ºC ~ +85ºC, With DDM. |
| YSP28-3120 | 1310nm, 25Gbps, 20km, Duplex LC SFP28 Transceiver, -5ºC ~ +70ºC, With DDM. |
| YSP28-3120E | 1310nm, 25Gbps, 20km, Duplex LC SFP28 Transceiver, -20ºC ~ +80ºC, With DDM. |
| YSP28-3120T | 1310nm, 25Gbps, 20km, Duplex LC SFP28 Transceiver, -40ºC ~ +85ºC, With DDM. |
| YSP28-3110 | 1310nm, 25Gbps, 10km, Duplex LC SFP28 Transceiver, -5ºC ~ +70ºC, With DDM. |
| YSP28-3110E | 1310nm, 25Gbps, 10km, Duplex LC SFP28 Transceiver, -20ºC ~ +80ºC, With DDM. |
| YSP28-3110T | 1310nm, 25Gbps, 10km, Duplex LC SFP28 Transceiver, -40ºC ~ +85ºC, With DDM. |
| YSP28-312L | 1310nm, 25Gbps, 2km, Duplex LC SFP28 Transceiver, -5ºC ~ +70ºC, With DDM. |
| YSP28-312LE | 1310nm, 25Gbps, 2km, Duplex LC SFP28 Transceiver, -20ºC ~ +80ºC, With DDM. |
| YSP28-312LT | 1310nm, 25Gbps, 2km, Duplex LC SFP28 Transceiver, -40ºC ~ +85ºC, With DDM. |
| YSP28-3103 | 1310nm, 25Gbps, 300m, Duplex LC SFP28 Transceiver, -5ºC ~ +70ºC, With DDM. |
| YSP28-3103E | 1310nm, 25Gbps, 300m, Duplex LC SFP28 Transceiver, -20ºC ~ +80ºC, With DDM. |
| YSP28-3103T | 1310nm, 25Gbps, 300m, Duplex LC SFP28 Transceiver, -40ºC ~ +85ºC, With DDM. |







