Description
DWDM SFP+ Transceiver Features
- Up to 11.3Gbps data links
- DWDM EML Laser and PIN photo-detector
- Up to 40kmon 9/125µm SMF
- Duplex LC receptacle optical interface compliant
- Hot pluggable transceiver module
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5ºC to +70°C; Extended: -20ºC to +80°C
DWDM Transceiver Application
- 10GBASE-ER/ZR
- 10G Fiber Channel
Standards
- Compliant with SFP+ MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ae
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | λc -0.1 | λc | λc +0.1 | nm | |
| Center Wavelength Spacing | 100 | GHZ | ||||
| Spectral Width(-20dB) | Δλ | 0.3 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Power (avg.) | Pout | -1 | +3 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 8.2 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -128 | dB/Hz | |
| Transmitter Dispersion Penalty | TDP | 3 | dB | |||
| Optical Rise/Fall Time | tr / tf | – | 50 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3ae eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1260 | 1620 | nm | ||
| Receiver Sensitivity in Average Power | Sen | -16 | -1 | dBm | 4 | |
| Los Assert | LOSA | -30 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -17 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | -1 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver Power (damage) | – | – | 1.5 | dBm | ||
Note:
- The optical power is launched into 9/125µm SMF.
- Measured with a PRBS 231-1test pattern @10.3125Gbps.
- Unfiltered, 20-80%. Measured with a PRBS 231-1test pattern @10.3125Gbps.
- Measured with a PRBS 231-1test pattern @10.3125Gbps, ER=4dB, BER <10-12.
Mechanical Dimension

Order Information
| Part Number | Product Description |
| YDSP96-DXX40 | DWDM-XX, 10Gbps, 40km, Duplex LC DWDM SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-DXX40E | DWDM-XX, 10Gbps, 40km, Duplex LC DWDM SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-DXX40T | DWDM-XX, 10Gbps, 40km, Duplex LC DWDM SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-DXX80 | DWDM-XX, 10Gbps, 80km, Duplex LC DWDM SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-DXX80E | DWDM-XX, 10Gbps, 80km, Duplex LC DWDM SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-DXX80T | DWDM-XX, 10Gbps, 80km, Duplex LC DWDM SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
XX=DWDM Wavelength Order List
| Code | Frequency (THz) | Center Wavelength(nm) | Code | Frequency (THz) | Center Wavelength(nm) |
| C17 | 191.7 | 1563.86 | C40 | 194.0 | 1545.32 |
| C18 | 191.8 | 1563.05 | C41 | 194.1 | 1544.53 |
| C19 | 191.9 | 1562.23 | C42 | 194.2 | 1543.73 |
| C20 | 192.0 | 1561.42 | C43 | 194.3 | 1542.94 |
| C21 | 192.1 | 1560.61 | C44 | 194.4 | 1542.14 |
| C22 | 192.2 | 1559.79 | C45 | 194.5 | 1541.35 |
| C23 | 192.3 | 1558.98 | C46 | 194.6 | 1540.56 |
| C24 | 192.4 | 1558.17 | C47 | 194.7 | 1539.77 |
| C25 | 192.5 | 1557.36 | C48 | 194.8 | 1538.98 |
| C26 | 192.6 | 1556.55 | C49 | 194.9 | 1538.19 |
| C27 | 192.7 | 1555.75 | C50 | 195.0 | 1537.40 |
| C28 | 192.8 | 1554.94 | C51 | 195.1 | 1536.61 |
| C29 | 192.9 | 1554.13 | C52 | 195.2 | 1535.82 |
| C30 | 193.0 | 1553.33 | C53 | 195.3 | 1535.04 |
| C31 | 193.1 | 1552.52 | C54 | 195.4 | 1534.25 |
| C32 | 193.2 | 1551.72 | C55 | 195.5 | 1533.47 |
| C33 | 193.3 | 1550.92 | C56 | 195.6 | 1532.68 |
| C34 | 193.4 | 1550.12 | C57 | 195.7 | 1531.90 |
| C35 | 193.5 | 1549.32 | C58 | 195.8 | 1531.12 |
| C36 | 193.6 | 1548.51 | C59 | 195.9 | 1530.33 |
| C37 | 193.7 | 1547.72 | C60 | 196.0 | 1529.55 |
| C38 | 193.8 | 1546.92 | C61 | 196.1 | 1528.77 |
| C39 | 193.9 | 1546.12 |





