Description
Portable Cable Reel Car Features
- Broadcastdeploy Cable on Reel
- Wide temperature range
- Excellent crush and impact resistance due to the polyurethane core-locked outer jacket
- Designed to withstand crush and impact after deployment
- Strong, lightweight, and extremely durable cable
Optical Fiber Connector Parameters
Connector | Unit | LC SC FC ST… | ||||
SM | MM | |||||
Fiber Diameter | um | 9/125 | 65.5/125 | 50/125 | ||
Polishing | PC | UPC | APC | PC | PC | |
Insertion Loss | dB | ≤0.2 | ≤0.15 | ≤0.2 | ≤0.1 | ≤0.1 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | – | – |
Insert-pull Test | dB | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.15 | ≤0.15 |
Interchangeability | dB | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.1 | ≤0.1 |
Temperature Range | ℃ | -40~+80 | ||||
Durability | times | ≥500 | ||||
Tensile Strength | N | ≥90 (Φ3.0); ≥70 (Φ2.0) |
Reviews
There are no reviews yet.