Description
FTTH Pigtal SC Connector Specification
| Item | Value |
| Connector | SC |
| Operating wavelength | 1260-1650nm |
| Fiber type | SMF G652D, G657A2, G657A1, G655, G657B3 |
| Cable jacket | LSZH, PVC, PE, TPU, etc. |
| Cable type | Simplex, duplex (zip cord), Φ3mm,Φ2.6mm, Φ2.4mm, Φ2mm,Φ1.6mm, Φ0.9mm, etc. |
| Polish manner | UPC, APC(8°), PC |
| Cable color | Yellow, white, blue, orange, gray, green, etc. |
| Fiber radius of curvature | ≥ 40 mm (G.652D and G.655C); ≥ 20 mm (only G.657A2) |
| Insertion Loss | ≤ 0.1dB (Master) ≤ 0.3dB (Standard) Tested by JDS RM 3750 |
| Return Loss | UPC ≥ 55dB,APC ≥ 60dB (typ.65dB)–Single mode UPC≥ 35dB (typ.38dB)-Multi mode Tested by JDS RM3750 |
| Repeat ability | ±0.1dB |
| Operating temperature | -40 ° C to 85 ° C |
| Geometry Requirement (For Single mode) | Ferrule End face Radius: 7mm ≤ R ≤ 12mm (APC) 10mm ≤ R ≤ 25mm (Standard) Apex Offset ≤ 30 μm (Master) Apex Offset ≤ 50 μm (Standard) Undercut -50nm ≤ U ≤ 50nm Tested by DORC ZX-1 |
FTTH Pigtal SC Connector Details
Each pigtail SC UPC SM SX 9/125um 0.9mm PVC 0.5M will be pack by plastic bags, 1pc/bag with test report.

Each pigtail will be delivery after 100% qualified according to international standard or order requirements. We mainly test insertion loss, return loss, if customer need fiber height, ROC, apex offset, please notify us in advance.

In order to keep the connector and the cable 900um in place,we will use a short spiral tube to protect it around the boot of the SC fiber pigtails.

FTTH Pigtal SC Connector Features
- High repeatability and high return loss
- High stability and good interchangeability
- Low insertion loss and high reliability
- Three types of fiber end faces: PC, UPC, APC
- The entire series of optical fibers can be used: multi-mode (50/125, 62.5/125, OM3, OM4, OM5), single-mode (G.652, G.655, G.657, etc.)
FTTH Pigtal SC Connector Application
- Fiber Optic Telecommunications
- LAN (Local Area Network
- FTTH (Fiber To The Home)
- CATV&CCTV
- High speed transmission systems
- Fiber optic sense









