Description
Pigtail SC PC Features
- High repeatability and high return loss
- High stability and good interchangeability
- Low insertion loss and high reliability
- Three types of fiber end faces: PC, UPC, APC
- The entire series of optical fibers can be used: multi-mode (50/125, 62.5/125, OM3, OM4, OM5), single-mode (G.652, G.655, G.657, etc.)
Pigtail SC PC Application
- Fiber Optic Telecommunications
- LAN (Local Area Network
- FTTH (Fiber To The Home)
- CATV&CCTV
- High speed transmission systems
- Fiber optic sense
Pigtail SC PC Specification
| Item | Value | 
| Connector | SC LC FC ST E2000 DIN D4 SMA FDDI MTRJ MU MPO MTP LX.5 VF45, etc. | 
| Operating wavelength | 1260-1650nm | 
| Fiber type | G652D, G657A2, G657A1, G655, G657B3, OM1 OM2 OM3 OM4,OM5, etc. | 
| Cable jacket | LSZH, PVC, PE, TPU, etc. | 
| Cable type | Simplex, duplex (zip cord), Φ3mm,Φ2.6mm, Φ2.4mm, Φ2mm,Φ1.6mm, Φ0.9mm, etc. | 
| Polish manner | UPC, APC(8°), PC | 
| Cable color | Blue, orange, green, brown, slate, white, red, black, yellow, violet, rose, and aqua | 
| Fiber radius of curvature | ≥ 40 mm (G.652D and G.655C); ≥ 20 mm (only G.657A2) | 
| Insertion Loss | ≤ 0.1dB (Master) ≤ 0.3dB (Standard) Tested by JDS RM 3750 | 
| Return Loss | UPC ≥ 55dB,APC ≥ 60dB (typ.65dB)–Single mode UPC≥ 35dB (typ.38dB)-Multi mode Tested by JDS RM3750 | 
| Repeat ability | ±0.1dB | 
| Operating temperature | -40 ° C to 85 ° C | 
| Geometry Requirement (For Single mode) | Ferrule End face Radius: 7mm ≤ R ≤ 12mm (APC) 10mm ≤ R ≤ 25mm (Standard) Apex Offset ≤ 30 μm (Master) Apex Offset ≤ 50 μm (Standard) Undercut -50nm ≤ U ≤ 50nm Tested by DORC ZX-1 | 
Pigtail SC PC Details
Fiber opti pigtails SC PC OM3 12 strands are 12 cores in a set, the 0.9mm loose tube colors are: Blue, Orange, Green, Brown, Gray, White, Red, Black, Yellow, Purple, pink, Turquoise. To keep them together, not loose ,will use a sprial tube to tie them.

Yingda provide individual plastic bag for 1 set 12 colored pigtails, with test data sheet in the bag. Support to print your brand on datasheet or custom package types.

 
								









