Description
MTRJ Connector Parts:
Dust Cap, Black Outer Housing, Ferrule Assembly, Spring, Stopper, Riveting Ring, Black boot
Optical Specification
Parameter | MR-RJ Connector | |||
Cable diameter | 2.0 /0.9 mm | |||
Fiber count | Duplex | |||
Fiber type | Singlemode | Multimode | ||
Polish mode | PC | UPC | APC | PC |
Insertion loss | ≤0.25dB | ≤0.25dB | ≤0.25dB | ≤0.25dB |
Return loss | ≥50dB | ≥55dB | ≥60dB | / |
operating wavelength | 1310nm, 1550nm | 850nm, 1300nm | ||
Ferrule Concentricity | ≤1um | ≤4um | ||
Operating temperature | -40~85°C | |||
Durability | >1000times |
Reviews
There are no reviews yet.