Description
Micro Sleeve Features
- Does not affect the light guide characteristics of optical fiber; protects splice points and improves mechanical strength
- Easy to operate, reducing the risk of fiber damage during installation;
- Transparent casing, the fiber connection status is clear at a glance;
- The sealed structure enables the connection to have good temperature and humidity resistance.
- Operating temperature: -45℃ to +100℃
- Complete shrinkage temperature: 120℃
Single Fiber Sleeve Technical Specification
Part no. | IOD after recovery (mm) | Length (mm)/L | Fusion tube (D) | Steel rod (D) | Package
(pc/bag) |
||
ID (mm) | Length (mm) | OD (mm) | Length (mm)/l | ||||
YDHS-4005S | 1.3±0.1 | 40 | 0.5 | 40 | 0.5 | 40 | 100 |
YDHS-2505S | 1.3±0.1 | 25 | 0.5 | 25 | 0.5 | 25 | 100 |
YDHS-2505SS | 1.3±0.1 | 25 | 0.4 | 25 | 0.5 | 25 | 100 |
YDHS-1805S | 1.3±0.1 | 18 | 0.5 | 18 | 0.5 | 18 | 100 |
YDHS-1505S | 1.3±0.1 | 15 | 0.5 | 15 | 0.5 | 15 | 100 |
YDHS-1005S | 1.3±0.1 | 10 | 0.5 | 10 | 0.5 | 10 | 100 |
Reviews
There are no reviews yet.