Description
Feature
- Wide Wavelength Range
- Low Insertion Loss
- WDM system
- High Channel Isolation
- High stability and reliability
Application
- System Monitoring
- WDM system
- Transmitters and Fiber
- Fiber optical amplifier
- Fiber optic instrument
Specification
Parameter | FWDM 4/35 | FWDM 5/35 | FWDM 35/5 | |
Pass Band Wavelength Range (nm) | 1480~1500 | 1540~1560 | 1260~1360 & 1480~1500 | |
Reflection Band1 Wavelength Range (nm) | 1260 ~ 1360 | 1260 ~ 1360 | 1540~1560 | |
Reflection Band1 Wavelength Range (nm) | 1540~1560 | 1480~1500 | ||
Insertion Loss (dB) | Reflect Channel | ≤0.6 | ||
Pass Channel | ≤0.8 | |||
Pass Band Rippler(dB) | <0.3 | |||
Isolation (dB) | Reflect Channel | > 15 | ||
Pass Channel | >30 | |||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | |||
Polarization Dependent Loss (dB) | <0.1 | |||
Polarization Mode Dispersion (ps) | <0.1 | |||
Directivity (dB) | >50 | |||
Return Loss (dB) | >50 | |||
Maximum Power Handling (mW) | 500 | |||
Operating Temperature (℃) | -20 ~+70 | |||
Storage Temperature (℃) | -40 ~+85 | |||
Package Dimension (mm) | 1. Φ5.5 x L34(for 900um Loose tube)
2. Φ5.5 x L30(for bare fiber ) 3. L90xW20xH9.5(for 2.0/3.0mm Cable) |
Reviews
There are no reviews yet.