Description
SFP Transceivers Features
- Data-rate of 1.25Gbps operation
- 1310nm FP laser and PIN photodetector for20km transmission
- Compliant with SFP MSA and SFF-8472 with simplex LC receptacle
- Digital Diagnostic Monitoring:
- Internal Calibration or External Calibration
- Compatible with SONET OC-24 system
- Compatible with RoHS
- +3.3V single power supply
- Operating standard temperature: 0 to +70°C
SFP Transceiver Application
- GBE,SDH STM-8 and SONET OC-24 system
- Fiber Channel
- Switch to Switch interface
- Switched backplane applications
- Router, Server interface
- Other optical transmission systems
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage | Vcc | -0.5 | 4.5 | V |
| Storage Temperature | Ts | -40 | +85 | °C |
| Operating Humidity | – | 5 | 85 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Operating Case Temperature | Tc | 0 | +70 | °C | |
| Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
| Power Supply Current | Icc | 300 | mA | ||
| Data Rate | 1.25 | Gbps | |||
| 1.06 |
Optical and Electrical Characteristics (FP and PIN, 1310nm, 20km Reach)
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
| Transmitter | ||||||||
| Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |||
| Spectral Width (RMS) | ∆λ | 9 | nm | |||||
| Average Output Power | Pout | -9 | -3 | dBm | 1 | |||
| Extinction Ratio | ER | 9 | dB | |||||
| Optical Rise/Fall Time (20%~80%) | tr/tf | 0.16 | ns | |||||
| Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
| Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
| TX Disable | Disable | 2.0 | Vcc | V | ||||
| Enable | 0 | 0.8 | V | |||||
| TX Fault | Fault | 2.0 | Vcc | V | ||||
| Normal | 0 | 0.8 | V | |||||
| Receiver | ||||||||
| Centre Wavelength | λc | 1530 | 1550 | 1570 | nm | |||
| Receiver Sensitivity | -24 | dBm | 3 | |||||
| Receiver Overload | 0 | dBm | 3 | |||||
| LOS De-Assert | LOSD | -28 | dBm | |||||
| LOS Assert | LOSA | -30 | dBm | |||||
| LOS Hysteresis | 1 | 4 | dB | |||||
| Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |||
| LOS | High | 2.0 | Vcc | V | ||||
| Low | 0.8 | V | ||||||
Notes:
- Theoptical power is launched into SMF.
- PECLinput, internally AC-coupled and terminated.
- Measuredwith a PRBS 223-1 test pattern @1250Mbps, BER ≤1×10-12.
- InternallyAC-coupled.
Optical Transceiver Mechanical Dimension

Optical Transceiver Product Details
The optical transceiver consists of three sections: a VCSEL laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and control unit. All modules satisfy class I laser safety requirements. The gold-plated contacts on the surface of the gold fingers are thickened to enhance conductivity and allow for repeated insertion and removal.

Single-fiber bidirectional optical transceiver modules must be used in pairs. The LC small square connector can be used with single-mode fiber optic patch cords to achieve high-precision and accurate connection. It is plug-and-play, flexible and convenient.

All 1.25Gbps optical modules offer by Yingda use high-quality imported chips to ensure low power consumption and a stronger, more stable signal. High-quality lasers ensure high-speed signal transmission without packet loss.

Yingda pack all SFP transceivers in blister boxes, 10pcs / box, it features a specially designed, precise-size card slot, ensuring stability and reliability.

Ordering Information
| Part Number | Product Description |
| YH-S121315-L3320C | TX1310nm, RX1550nm, 1.25Gbps, LC, 20km, 0°C~+70°C |
| YH-S121315-L3320T | 1310nm, RX1550nm, 1.25Gbps, LC, 20km, -40°C~+85°C |
| YH-S121315-L3320E | 1310nm, RX1550nm, 1.25Gbps, LC, 20km, -20°C~+65°C |









