Description
- Model:MORN-1000-3
- Color: Gray
FTTH Optical Receiver Specification
Optical parameters | Unit | Value |
Receiving optical power | dBm | -18 ~+2 |
Light emission loss | dB | >45 |
Light receiving wavelength | nm | 1100~1600 |
Type of optical receiver | FC/APC, SC/APC optional | |
Link performance | ||
Carrier to Noise Ratio (C/N) | dB | ≥50 |
Carrier combination third-order beat to beat ratio (C/CTB) | dB | ≥65 |
Carrier combination second-order beat ratio (C/CSO) | dB | ≥63 |
RF parameters | ||
Frequency range | MHz | 45~1100 |
In-band flatness | dBuV | 82 (±1dBuV) |
AGC range | dBm | -10 ~0 |
apply to | GEPON network | |
Light power indicator light
|
Red | <-9dBm |
Green | >-9dBm | |
Orange | >+2dBm | |
Supply Voltage | V | 5 |
MER | dB | >33 |
Yingda can offer all types of FTTH optical receivers like below:
Reviews
There are no reviews yet.