Description
This Figure 8 fiber cable provide better protection and higher tensile strength then indoor drop cable, anti-rat bite, anti-ultraviolet, strong support for overhead aerial wires.
Figure 8 Fiber Cable Specification
Item | Value |
Connector | SC LC FC ST E2000 DIN D4 SMA FDDI MTRJ MU MPO MTP LX.5 VF45, etc. |
Operating wavelength | 1260-1650nm |
Fiber type | G652D, G657A2, G657A1, G655, G657B3, OM1 OM2 OM3 OM4,OM5, etc. |
Cable jacket | LSZH, PVC, PE, TPU, etc. |
Polish manner | UPC, APC(8°), PC |
Fiber radius of curvature | ≥ 40 mm (G.652D and G.655C); ≥ 20 mm (only G.657A2) |
Insertion Loss | ≤ 0.1dB (Master)
≤ 0.3dB (Standard) Tested by JDS RM 3750 |
Return Loss | UPC ≥ 55dB,APC ≥ 60dB (typ.65dB)–Single mode
UPC≥ 35dB (typ.38dB)-Multimode Tested by JDS RM3750 |
Repeat ability | ±0.1dB |
Operating temperature | -40 ° C to 85 ° C |
Geometry Requirement
(For Single mode) |
Ferrule End face Radius:
7mm ≤ R ≤ 12mm (APC) 10mm ≤ R ≤ 25mm (Standard) Apex Offset ≤ 30 μm (Master) Apex Offset ≤ 50 μm (Standard) Undercut -50nm ≤ U ≤ 50nm Tested by DORC ZX-1 |
Self Supporting Outdoor Drop Cable Structure (With Stranded Wires)

G.657A2 Fiber Parameters
No. | Items | Unit | Specification | ||
G657A2 | |||||
1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 | |
1550nm | μm | 10.1±0.5 | |||
2 | Cladding Diameter | μm | 124.8±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
1550nm | dB/km | ≤0.3 | |||
10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |
1turn×10mm radius @1625nm | dB | ≤1.5 |
Self Supporting Drop Cable Parameters
Items | Specifications | |
Fiber Count | 1 | |
Colored Coating Fiber | Dimension | 250±15μm |
Color | Blue, Orange | |
Strength Member | Dimension | 0.5mm |
Material | FRP | |
Self-Supporting Member | Dimension | 0.33*7mm |
Material | Galvanized Steel Wire | |
Outer Jacket | Dimension | 5.2±0.2mm×2.1±0.1mm |
Material | LSZH | |
Color | Black |
Drop Cable Mechanical and Environmental Characteristics
Items | Unit | Specifications |
Tension(Long Term) | N | 500 |
Tension(Short Term) | N | 1000 |
Crush(Long Term) | N/10cm | 1000 |
Crush(Short Term) | N/10cm | 2200 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |