Description
Fiber Splice Sleeves Features
- Does not affect the light guide characteristics of optical fiber; protects splice points and improves mechanical strength
- Easy to operate, reducing the risk of fiber damage during installation;
- Transparent casing, the fiber connection status is clear at a glance;
- The sealed structure enables the connection to have good temperature and humidity resistance.
Operating temperature: -45℃ to +100℃
Complete shrinkage temperature: 120℃
Fiber Optic Sleeve Specification
Part no. | Itemno. | IOD after recovery (mm) | Length (mm)/L | Fusion tube (D) | Steel rod (D) | Package
(pc/bag) |
||
ID (mm) | Length (mm) | OD (mm) | Length (mm)/l | |||||
Mini Sleeves | ||||||||
YDHS-4007T-S | 11080440 | 1.5±0.1 | 40 | 0.5 | 40 | 0.7 | 40 | 100 |
YDHS-4008TS | 11081240 | 2.0±0.1 | 40 | 1.4 | 40 | 0.8 | 40 | 100 |
YDHS-6010T | 12100560 | 2.0±0.1 | 60 | 0. | 60 | 1 | 56 | 100 |
YDHS-4010T | 12100540 | 2.0±0.1 | 40 | 50.5 | 40 | 1 | 36 | 100 |
YDHS-6010A | 12101360 | 2.3±0.1 | 60 | 1.3 | 60 | 1 | 55 | 100 |
YDHS-5010A | 12101350 | 2.3±0.1 | 40 | 1.3 | 50 | 1 | 45 | 100 |
YDHS-4510A | 12101345 | 2.3±0.1 | 45 | 1.3 | 45 | 1 | 40 | 100 |
YDHS-4010A | 12101340 | 2.3±0.1 | 40 | 1.3 | 40 | 1 | 35 | 100 |
YDHS-3010A | 12101330 | 2.5±0.1 | 30 | 1.6 | 30 | 1 | 26 | 100 |
YDHS-2510A | 12101325 | 2.5±0.1 | 25 | 1.6 | 25 | 1 | 21 | 100 |
Technical Parameters
Item | Testing methods | Typical data |
Tensile strength | ASTM D2671 | ≥18 MPa |
Elongation at break | ASTM D2671 | 700% |
Density | ISO R11830 | 0.94 g/cm2 |
Dielectric strength | IEC 243 | 20 KV/mm |
Dielectric constant | IEC 243 | 2.5 max |
Length change rate | ASTM 2671 | 0±5% |
Reviews
There are no reviews yet.