Description
E2000 Connector Parts:
Dust Cap, Green Outer Housing, Ferrule Assembly, Spring, Stopper, Riveting Ring, Green boot
Optical Specification
Parameter | E2000 Connector | |||
Cable diameter | 0.9mm | |||
Fiber count | Simplex | |||
Fiber type | Singlemode | Multimode | ||
Polish mode | PC | UPC | APC | PC |
Insertion loss | ≤0.25dB | ≤0.25dB | ≤0.25dB | ≤0.25dB |
Return loss | ≥50dB | ≥55dB | ≥60dB | / |
operating wavelength | 1310nm, 1550nm | 850nm, 1300nm | ||
Ferrule Concentricity | ≤1um | ≤4um | ||
Operating temperature | -40~85°C | |||
Durability | >1000times |
Reviews
There are no reviews yet.