Description
Features
- Low Insertion loss and low PDL
- High channel Isolation
- Good channel-to-channel uniformity
- High Reliability and Stability
- Telcordia Compliant
- RoHS Compliant
Applications
- Broadband networks
- PON Networks
- CATV system
- DWDM system
Compliance
- Telcordia GR-1221-CORE
- Telcordia GR-1209-CORE
- ITU-T G.694.1
- ROHS
Specifications
Parameters | 2CH | 4CH | 8CH | 16CH | |||
Operating Wavelength (nm) | 1500~1570 | ||||||
Channel spacing(GHz) | 100G (C band) | ||||||
Center Wavelength | C31 → C34 | C34 → C31 | |||||
Center Wavelength Accuracy (nm) | +/-0.08 | ||||||
Pass band (nm) | ITU±0.11 | ||||||
Port Insertion Loss (dB) | <1.2 | <1.8 | <2.8 | <3.8 | |||
Isolation (dB) | Adjacent | >30 | |||||
Non-adjacent | >40 | ||||||
Ripple (dB) | <0.5 | ||||||
PDL (dB) | <0.2 | ||||||
RL (dB) | >45 | ||||||
Directivity (dB) | >50 | ||||||
Power (mw) | <300 | ||||||
Fiber Type | G657A1 of 0.9mm loose tube | ||||||
Fiber Length (m) | 1.0 | ||||||
Connector | LC/UPC | ||||||
Operating Temperature (℃) | -20~+75 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Housing (mm) | 100*80*10/120*80*18/114*115*18 |
Detailed Display
Reviews
There are no reviews yet.