Description
Warning
- When using the instrument, do not look directly at the laser output port or the end of the optical fiber.
- with your eyes, avoid eye damage! Except for 1625nm/1650nm, all the others are off-line test wave lengths, which will cause damage to internal components of the instrument if forced to use!
- Any change or modification not explicitly permitted in this manual will deprive you of the right to operate the equipment. To reduce the risk of fire or electric shock, do not expose the equipment to thunderstorm or humid environment. In order to prevent electric shock, please.
Faults and Solutions
Fault description | Cause of failure | Solutions |
OTDR can not start normally | The battery is dead | Charge the battery and observe the charging indicator, if the red light is displayed, continue charging,otherwise contact the supplier. |
OTDR cannot be charged normally | Charging conditions are not met. | Charge the instrument at 0 ~50℃
|
Battery or internal circuit problem | Contact the supplier to replace the battery | |
Normal curve cannot be measured | OTDR parameters are not set correctly | Reset the correct test parameters |
Fiber output end face is polluted | Clean OTDR output end face | |
Output connector of OTDR is damaged | connect OTDR output connector | |
Optical output connector mismatch | Replace the matched connector | |
The noise of the test curve is big and the waveform is not smooth. | The connector is not connected properly | Re connect the appropriate output interface |
The pulse width setting is too small | Increase the test pulse width | |
Saturation (flat top) appeared in the front of the test curve | The pulse width is too large | Decrease test pulse width parameter |
The reflection peak at the beginning of the test curve decreased slowly, there is a tailing phenomenon. | Fiber output end face is polluted | Clean OTDR output end face |
Fiber output end face is polluted | Replace OTDR output connector | |
Optical output connector mismatch | Replace the matched connector | |
The reflection peak at the end of the fiber cannot be measured. | The test range is too small | Increase test range value |
The pulse width is too small | Increase test pulse width parameter | |
False positive in curve analysis | Event threshold setting is too small | Increase the pulse and the event threshold value. |
The tested fiber length is not accurate. | OTDR parameters are not set correctly | Reset the appropriate parameters |
The refractive index is not set accurately | Reset fiber index | |
The slope of optical fiber is not accurate | The front and tail of the test curve is too long | Clean OTDR output end face |
Improper setting of cursor position | Reset cursor point position |
Reviews
There are no reviews yet.