Description
Features
- Support line rates 112Gbps
- Up to 10kmon SMF
- Duplex LC receptacles
- Hot pluggable CFP footprint
- Power dissipation < 12W
- Single 3.3V power supply
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: 0ºC to +70°C
Applications
- 100GBASE-LR4
- OTU4 4L1-9C1F
Standards
- Compliant with CFP MSA CFP Hardware Specification
- Compliant with CFP MSA CFP Management Interface Specification
- Compatible with IEEE 802.3ba
- Compatible with ITU-T G.959.1
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Signaling Speed per Lane | BR | 27.95 | Gbps | |||
| Lane Centre Wavelength (range) | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | |
| λ1 | 1299.02 | 1300.05 | 1301.09 | nm | ||
| λ2 | 1303.54 | 1304.58 | 1305.63 | nm | ||
| λ3 | 1308.09 | 1309.14 | 1310.19 | nm | ||
| Spectral Width (-20dB) | Δλ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Power per Lane | Pout | -2.7 | +2.9 | dBm | 1 | |
| Laser Off Power per Lane | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 8 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -130 | dB/Hz | |
| Optical Return Loss Tolerance | – | – | 20 | dB | ||
| Transmitter eye mask definition {X1, X2, X3, Y1, Y2, Y3} | Compliant with G.959.1 | 2 | ||||
| Receiver Section | ||||||
| Signaling Speed per Lane | BR | 27.95 | Gbps | |||
| Lane Center Wavelength (range) | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | |
| λ1 | 1299.02 | 1300.05 | 1301.09 | nm | ||
| λ2 | 1303.54 | 1304.58 | 1305.63 | nm | ||
| λ3 | 1308.09 | 1309.14 | 1310.19 | nm | ||
| Average Receiver Power per Lane | RXPX | -20.7 | 4.5 | dBm | 3 | |
| Equivalent Sensitivity per Lane | RXsens | -23.2 | dBm | 3 | ||
| Los Assert | LOSA | -35 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -25 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload per Lane | Pin-max | – | – | 4.5 | dBm | 3 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Damage Threshold per Lane | – | – | 5.5 | dBm | ||
Notes:
- The optical power is launched into 9/125µm SMF.
- Measured with a PRBS 231-1test pattern @27.95Gbps.
- Measured with a PRBS 231-1test pattern @27.95GbpsFEC, ER=8dB, BER <10-12.
Ordering Information
| Part Number | Product Description |
| YDCF1H-3110 | 103Gbps CFP LR4, 10km on SMF, 0ºC ~ +70ºC, With DDM. |
| YDCF1H-3110-U | 112Gbps CFP LR4, 10km on SMF, 0ºC ~ +70ºC, With DDM. |




