Description
ABS Splitter Features
- Low Insertion loss
- Low PDL
- Compact Design
- Good channel-to-channel uniformity
- High Reliability and Stability
- Conforms to Telcordia GR-1209&GR-1221, ROHS
Passive Splitter Module Technical Specification
1×N, 2XN PLC Splitter
Split ratio | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×4 | 2×8 | 2×16 | 2×32 | 2×4 |
Operating Wavelength (nm) | 1260-1650nm | ||||||||||
Insertion loss with connector (dB) | ≤4.1 | ≤7.6 | ≤10.6 | ≤13.8 | ≤17.1 | ≤20.7 | ≤7.8 | ≤10.8 | ≤14.1 | ≤17.4 | ≤21.0 |
Uniformity | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 |
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss (db) | UPC≥50, APC≥55 | ||||||||||
Directivity (dB) | ≥55 | ||||||||||
Operating Temperature(℃) | -40- +85 | ||||||||||
Storage temperature(℃) | -40- +85 |
Reviews
There are no reviews yet.