Description
Features
- Low Insertion loss
- High channel Isolation
- Good channel-to-channel uniformity
- High Reliability and Stability
- Telcordia Compliant
- RoHS Compliant
Applications
- Broadband networks
- ROADM
- CATV system
- DWDM System
Specifications
Parameters | Unit | Value | ||
Operating Wavelength | nm | 1525~1565 | ||
Pass Band Type | / | Flat-top | Gaussian | |
Channel Port Number | / | 40 | 40 | |
Center Wavelength | / | ITU Grid (C21 ~C60) or Customized | ||
Channel Space | nm | 0.8 | ||
Center Wavelength y Accuracy | nm | +/-0.05 | ||
Pass band @1dB | nm | ≥0.38 | ≥0.2 | |
Pass band @3dB | nm | ≥0.58 | ≥0.4 | |
Port Insertion Loss | dB | ≤6.0 | ≤3.8 | |
Isolation | Adjacent | dB | ≥25 | ≥27 |
Non-adjacent | dB | ≥30 | ≥30 | |
Uniformity | dB | ≤1.5 | ||
Ripple | dB | ≤0.5 | ≤1.5 | |
PDL | dB | ≤0.5 | ||
RL | dB | ≥40 | ||
Directivity | dB | ≥50 | ||
Power | mw | ≤300 | ||
Fiber Type | / | G657.A1 with 0.9mm loose tube | ||
Fiber Length(m)
(Ribbon Fiber+Fan-out Fiber) |
m | 0.5+/-0.1 or Customized | ||
Connector | / | LC/UPC or Customized | ||
Operating Temperature | ℃ | -5~65 | ||
Storage Temperature | ℃ | -40~85 | ||
Housing | mm | 120*70*11 |
Reviews
There are no reviews yet.