Description
AWG Module Features
- Low insertion loss
- Low PDL
- Multiple packaging methods
AAWG application
- DWDM transmission system
- Optical add/drop multiplexing
Specification
Operating wavelength | C20 | C21 | C22 | C23 | C24 | C25 | C26 | C27 | ||
Insertion loss (dB) | <3.5 | 2.51 | 2.64 | 2.62 | 2.58 | 2.62 | 2.70 | 2.51 | 2.53 | |
Operating wavelength | C28 | C29 | C30 | C31 | C32 | C33 | C34 | C35 | ||
Insertion loss (dB) | <3.5 | 2.62 | 2.63 | 2.66 | 2.50 | 2.51 | 2.55 | 2.57 | 2.53 | |
Operating wavelength | C36 | C37 | C38 | C39 | C40 | C41 | C42 | C43 | ||
Insertion loss (dB) | <3.5 | 2.63 | 2.61 | 2.55 | 2.54 | 2.66 | 2.53 | 2.63 | 2.62 | |
Operating wavelength | C44 | C45 | C46 | C47 | C48 | C49 | C50 | C51 | ||
Insertion loss (dB) | <3.5 | 2.60 | 2.69 | 2.61 | 2.60 | 2.52 | 2.53 | 2.63 | 2.62 | |
Operating wavelength | C52 | C53 | C54 | C55 | C56 | C57 | C58 | C59 | ||
Insertion loss (dB) | <3.5 | 2.56 | 2.66 | 2.52 | 2.54 | 2.59 | 2.63 | 2.61 | 2.66 | |
Channel ripple(dB) | Max | 0.7 | ||||||||
Polarization dependent loss (dB) | Max | 0.5 | ||||||||
PMD (ps) | Max | 0.1 | ||||||||
Isolation | Adjacent(dB) | min | 25 | |||||||
Non-adjacent(dB) | min | 30 | ||||||||
Directivity (dB) | min | 50 | ||||||||
Return loss (dB) (all ports) | min | 45 | ||||||||
Total crosstalk (dB) | max | 22 | ||||||||
Uniformity (dB) | max | 1.5 | ||||||||
Power handling (mW) | max | 300 | ||||||||
Fiber length (m) | 1M (ribbon -0,5meter, 900um -0,5meter) | |||||||||
Fiber type | SMF-28e | |||||||||
Connector | COM:SC/UPC, OTH:sc/upc | |||||||||
Operating temperature | -5 ~+70 ℃ | |||||||||
Storage temperature | -40 ~+85 ℃ | |||||||||
Package dimension | 120x70x12mm |
Reviews
There are no reviews yet.