Description
Specification
| Fiber type | SM (G.652 % G.657), MM (G.651), DS (G.653), NZDS (G.655) and self-defined optical fiber types |
| Splicing loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(DS/NZDS) |
| Return loss | Over 60dB |
| Splice time | 9 seconds |
| Heating time | 26 seconds (heating time can be set, heating temperature can be adjusted) |
| Optical fiber alignment | Precise alignment, fiber core alignment, cladding alignment |
| Fiber diameter | Diameter of cladding layer 80~150um, diameter of coating layer 100- 1000um |
| Cutting length | Coating layer below 250um:8-16mm, coating layer 250-1000um:16mm |
| Tension test | Standard 2N (optional) |
| Optical fiber clamp | Multi-function clamp for bare fiber, fiber pigtails, jumpers, drop cable, changing clamp applicable for SC or other connectors for a variety of FTTx optical fiber and cable. |
| Magnification | 400times (X-axis or Y-axis) |
| Heat shrink bush | 60mm, 40mm and a series of miniature bush |
| Display screen | 5.0 inch TFT color LCD display Reversible, convenient for bi-directional operation |
| External interface | USB interface, convenient for data download and software upgrade |
| Usage pattern | 17 groups of use mode / 9 groups of heating mode |
| Splice storage | Built-in memory saves 5000 latest splice results |
| Power supply | Built-in lithium battery 11.8v power supply, charging time ≤3.5 hours; External adapter, input AC 100-240V 50/60HZ, output DC 13.5V/4.81A |
| Built-in battery | Support continuous splicing and heating for not less than 200times |
| Power saving | 15% of the power of the lithium battery can be saved in a typical environment |
| Working environment | Temperature -10~+50℃, humidity:<95%RH (no condensation),working altitude:0~500m, max. Wind speed:15min/s |
| Multilingualism | Chinese/English/Spanish/Portuguese/french/Russian/Italian/Vietnamese |
| Dimension(L*W*D) | 158*130*156mm |
| Lighting | Convenient for optical fiber installation in the evening |
| Weight | 1.77kg (without battery), 2.14kg(with battery) |









