Description
Features
- Low Insertion loss and low PDL
- High channel Isolation
- Good channel-to-channel uniformity
- High Reliability and Stability
- Telcordia Compliant
- RoHS Compliant
Applications
- Broadband networks
- PON Networks
- CATV system
- DWDM system
Compliance
- Telcordia GR-1209-CORE-2001
- Telcordia GR-1221-CORE-1999
- ITU-T G.694.1
- ROHS
Specifications
Parameters | Unit | Value | ||
Operating Wavelength (nm) | nm | 1525~1565 | ||
Channel spacing | nm | 0.8 | ||
Channel Port | / | 8CH | 24CH | |
Center Wavelength | / | C20~C27 | C20~C43 | |
Pass band | nm | ±0.125 | ||
Center Wavelength Accuracy | nm | ±0.05 | ||
Port Insertion Loss | dB | ≤2.5 | ≤3.3 | |
Port Link Loss(Remote+ HQ) | dB | ≤3.3 | ≤4.0 | |
Isolation | Adjacent | dB | ≥30 | |
Non-adjacent | dB | ≥40 | ||
Ripple | dB | ≤0.5 | ||
PDL | dB | ≤0.2 | ||
RL | dB | ≥40 | ||
Directivity | dB | ≥50 | ||
Power | mW | ≤300 | ||
Fiber Type | / | G657A1 | ||
Fiber Length | cm | 50±5 | ||
Connector | / | LC/UPC | ||
Operating Temperature | ℃ | -20~+70 | ||
Storage Temperature | ℃ | -40~+85 | ||
Housing | mm | 484x250x44 |
Reviews
There are no reviews yet.