Description
Features
- Low Insertion Loss
- High Isolation
- Low PDL
- Compact size design
- Good Channel-to-Channel Uniformity
- Wide Operating Wave length: From 1260nm to 1620nm
- Operating Temperature: From -40°C to 85°C
- High Reliability and Stability
- Epoxy free in optical path
Applications
- CWDM Systems
- PON Networks
- CATV Links
- Optical add drop
- Metro network
Specification
| Parameter | unit | 4 channel | 8 channel | |||
| Mux | Demux | Mux | Demux | |||
| Operating wavelength | nm | 1260~1620nm or 1470 ~1610nm | ||||
| Center wavelength accuracy | nm | ±0.5 | ||||
| Channel spacing | nm | 20 | ||||
| Channel pass band (@ -0.5dB band width) min. | nm | ≥15 | >13 | |||
| Insertion loss | dB | ≤2.0 | ≤3.0 | |||
| Channel ripple | dB | ≤0.6 | ≤1.0 | |||
| Isolation | Adjacent | dB | N/A | >30 | N/A | >30 |
| Non-adjacent | dB | N/A | >40 | N/A | >40 | |
| Insertion loss temperature sensitivity | dB/℃ | <0.003 | ||||
| Wavelength temperature shifting | nm/℃ | <0.002 | ||||
| Polarization dependent loss | dB | <0.10 | ||||
| Polarization mode dispersion | ps | <0.1 | ||||
| Directivity | dB | >50 | ||||
| Return loss | dB | >45 | ||||
| Max. Power handling | Mw | 500 | ||||
| Operating temperature | ℃ | -20 ~+85 | ||||
| Storage temperature | ℃ | -40 ~+85 | ||||
| Package dimension (L*W*H) | mm | 100*80*10 | ||||













