Description
Wavelength Dvision Multiplexer Advantages
- Bandwidth Increase:By adding wavelength channels, the transmission bandwidth of the fiber is significantly increased.
- Cost-Effective:It increases network capacity without adding extra fibers, reducing deployment costs.
- Flexibility: It supports the coexistence of multiple PON technologies, such as GPON, XGS-PON, NG-PON2, RF Video, OTDR
CEx Module Application
CEx Module Specification
| Parameter | Specification | Unit | |
| Bandpass | GPON | 1290-1330/1480-1550 | nm |
| XGS-PON | 1260-1280/1575-1580 | nm | |
| NG-PON2 | 1524-1544/1596-1603 | nm | |
| RF-Video | 1550-1560 | nm | |
| OTDR | 1625-1675 | nm | |
| Insertion Loss | COM – GPON | <0.9 | dB |
| COM – XGS-PON | <1.1 | dB | |
| COM – NG PON2 | <1.3 | dB | |
| COM – RF Video | <1.5 | dB | |
| COM – OTDR | <1.7 | dB | |
| Wavelength Isolations | COM – GPON | >30 | dB |
| COM – XGS-PON | >30 | dB | |
| COM – NG PON2 | >30 | dB | |
| COM – RF Video | >30 | dB | |
| COM – OTDR | >30 | dB | |
| Unifomit | <0.8 | dB | |
| Return Loss | >55 | dB | |
| Directivity | >55 | dB | |
| PDL (Polarizarion Dependant Loss) | <0.3 | dB | |
| (Polarization Mode Dispersion) | <0.2 | PS | |
| Optical Power Handing | <300 | mW | |
| Operating Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | 5 to 90 | % RH | |
| Storage Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | 5 to 90 | % RH | |
| Net Weight | LGX Box: 0.5KG 2slot 1U Rack: 2.5KG | KG | |
| Dimensions | LGX Box: 215*150*20mm 1U Rack : 440*160*44mm | mm | |
| Insertion Loss includes WDL, TDL and PDL WITH two sets of mated connectors at both ends. | |||
5CH CEx WDM Types
Yingda CEx WDM Modules is loaded in LGX cassette, with size:215*150*20mm. One LGX cassette can install maximum 4pcs 5 channel WDM modules, and then 4pcs LGX cassette can be installed in a 1U rack mount patch panel for high density distribution and transmission, detail as below:
Order Information
| Product No. | Product description |
| YD-3G-LGX02-GXNVO01 | 5CH WDM GPON XGS-PON NG-PON2 RF Video And OTDR, PON SC/UPC, COM RF Video OTDR SC/APC Plug-in LGX Box 215*150*20MM |
| YD-3G-LGX02-GXNVO02 | 2x5CH WDM GPON XGS-PON NG-PON2 RF Video And OTDR, PON SC/UPC, COM RF Video OTDR SC/APC Plug-in LGX Box 215*150*20MM |
| YD-3G-LGX01-GXNVO04 | 4x5CH WDM GPON XGS-PON NG-PON2 RF Video And OTDR, PON LC/UPC, COM RF Video OTDR LC/APC Plug-in LGX Box 215*150*20MM |
| ODF-1U02-LGX04 | 19” inch 1U rack with 4 slot for Plug-in LGX box, 440*160*44mm |









