Description
Features
- Low Insertion Loss
- High Isolation
- High stability and reliability
Application
- Fiber Laser
- Fiber Amplifier
- Testing equipment
Specification
Parameter | Unit | Value | |
Pass band | Wavelength range | Nm | 1550 |
Typ. Insertion loss | dB | 0.6 | |
Max. Insertion loss | dB | 0.8 | |
Typ. Isolation | dB | 40 | |
Min. Isolation | dB | 35 | |
Reflection band | Wavelength range | nm | 1310&1490 |
Typ. Insertion loss | dB | 0.6 | |
Max. Insertion loss | dB | 0.8 | |
Typ. Isolation | dB | 40 | |
Min. Isolation | dB | 35 | |
Max. PDL | dB | 0.25 | |
Max. PMO | dB | 0.1 | |
Min. Return loss | dB | 50 | |
Fiber type | Corning SMF-28e | ||
Max. Average optical power | mW | 300 | |
Max tensile load | N | 5 | |
Operating temperature | ℃ | -5~+70 | |
Storage temperature | ℃ | -40~+85 | |
Dimension | mm | 5.5*35 steel tube or 100*80*10mm ABS box |
Detailed Display
Reviews
There are no reviews yet.