Description
10G SFP+ Module Features
- Supports 9.95Gbps to 13Gbps data links
- 1550nm cooled EML Laser and APD photo-detector
- Up to 100kmon 9/125µm single mode fiber
- Duplex LC receptacle optical interface compliant
- Hot pluggable transceivers
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5ºC to +70°C; Extended: -20ºC to +80°C; Industrial: -40ºC to +85°C
10G SFP+ Module Application
- 10GBASE-ZR/ZW
- STM-64 L-64.2/L-64.3
SFP+ Module Standards
- Compliant with SFP+ MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ae
10G SFP+ Module Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 1530 | 1550 | 1565 | nm | |
| Spectral Width(-20dB) | Δλ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Power (avg.) | Pout | -1 | +4 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 8.2 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -128 | dB/Hz | |
| Transmitter Dispersion Penalty | TDP | 3 | dB | |||
| Optical Rise/Fall Time | tr / tf | – | 50 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3ae eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1260 | 1620 | nm | ||
| Receiver Sensitivity in Average Power | Sen | -24 | -7 | dBm | 4 | |
| Los Assert | LOSA | -30 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -25 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | -7 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver power (damage) | – | – | -6 | dBm | ||
Note:
- The optical power is launched into 9/125µm SMF.
- Measured with a PRBS 231-1test pattern @10.3125Gbps.
- Unfiltered, 20-80%. Measured with a PRBS 231-1test pattern @10.3125Gbps.
- Measured with a PRBS 231-1test pattern @10.3125Gbps, ER=4dB, BER <10-12.
Mechanical Dimension

Order Information
| Part Number | Product Description |
| YDSP96-551A | 1550nm, 10Gbps, 100km, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-551AE | 1550nm, 10Gbps, 100km, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-551AT | 1550nm, 10Gbps, 100km, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-5580 | 1550nm, 10Gbps, 80km, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-5580E | 1550nm, 10Gbps, 80km, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-5580T | 1550nm, 10Gbps, 80km, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-5560 | 1550nm, 10Gbps, 60km, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-5560E | 1550nm, 10Gbps, 60km, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-5560T | 1550nm, 10Gbps, 60km, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-5540 | 1550nm, 10Gbps, 40km, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-5540E | 1550nm, 10Gbps, 40km, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-5540T | 1550nm, 10Gbps, 40km, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-3140 | 1310nm, 10Gbps, 40km, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-3140E | 1310nm, 10Gbps, 40km, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-3140T | 1310nm, 10Gbps, 40km, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-3120 | 1310nm, 10Gbps, 20km, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-3120E | 1310nm, 10Gbps, 20km, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-3120T | 1310nm, 10Gbps, 20km, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-3110 | 1310nm, 10Gbps, 10km, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-3110E | 1310nm, 10Gbps, 10km, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-3110T | 1310nm, 10Gbps, 10km, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |







