Description
10Gbe SFP+ Transceiver Features
- Up to 10.6Gbps data links
- 1270nm DFB Laser and PIN photo-detector for YDSP96-B7310
- 1330nm DFB Laser and PIN photo-detector for YDSP96-B3710
- Up to 120km on 9/125µm SMF
- Simplex LC receptacle optical interface compliant
- Hot pluggable transceivers
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5ºC to +70°C; Extended: -20ºC to +80°C; Industrial: -40ºC to +85°C
SFP+ Transceiver Application
- 10GBASE-LR/LW 10G Ethernet
- 10G Fibre Channel
- 10G SONET
- Other optical links
SFP+ TransceiverStandards
- Compliant with SFP+ MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ae
10Gbe SFP+ Transceiver Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 1260 | 1310 | 1355 | nm | |
| Spectral Width(-20dB) | Δλ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Power (avg.) | Pout | -6.0 | +0.5 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 3.5 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -128 | dB/Hz | |
| Optical Rise/Fall Time | tr / tf | – | 50 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3ae eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1260 | 1620 | nm | ||
| Receiver Sensitivity in Average Power | Sen | -14.4 | 0.5 | dBm | 4 | |
| Los Assert | LOSA | -30 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -16 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | 0.5 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver power (damage) | – | – | 1.5 | dBm | ||
Note:
- The optical power is launched into 9/125µm SMF.
- Measured with a PRBS 231-1test pattern @10.3125Gbps.
- Unfiltered, 20-80%. Measured with a PRBS 231-1test pattern @10.3125Gbps.
- Measured with a PRBS 231-1test pattern @10.3125Gbps, ER=4dB, BER <10-12.
Mechanical Dimension

Order Information
| Part Number | Product Description |
| YDSP96-B7310 | TX 1270nm, RX 1330nm, 10Gbps, 10km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-B7310E | TX 1270nm, RX 1330nm, 10Gbps, 10km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-B7310T | TX 1270nm, RX 1330nm, 10Gbps, 10km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-B3710 | TX 1330nm, RX 1270nm, 10Gbps, 10km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-B3710E | TX 1330nm, RX 1270nm, 10Gbps, 10km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-B3710T | TX 1330nm, RX 1270nm, 10Gbps, 10km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-B7320 | TX 1270nm, RX 1330nm, 10Gbps, 20km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-B7320E | TX 1270nm, RX 1330nm, 10Gbps, 20km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-B7320T | TX 1270nm, RX 1330nm, 10Gbps, 20km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-B3720 | TX 1330nm, RX 1270nm, 10Gbps, 20km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-B3720E | TX 1330nm, RX 1270nm, 10Gbps, 20km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-B3720T | TX 1330nm, RX 1270nm, 10Gbps, 20km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-B7340 | TX 1270nm, RX 1330nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM |
| YDSP96-B7340E | TX 1270nm, RX 1330nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-B7340T | TX 1270nm, RX 1330nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-B3740 | TX 1330nm, RX 1270nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-B3740E | TX 1330nm, RX 1270nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-B3740T | TX 1330nm, RX 1270nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-B7360 | TX 1270nm, RX 1330nm, 10Gbps, 60km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM |
| YDSP96-B7360E | TX 1270nm, RX 1330nm, 10Gbps, 60km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-B7360T | TX 1270nm, RX 1330nm, 10Gbps, 60km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-B3760 | TX 1330nm, RX 1270nm, 10Gbps, 60km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-B3760E | TX 1330nm, RX 1270nm, 10Gbps, 60km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-B3760T | TX 1330nm, RX 1270nm, 10Gbps, 60km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-B4580 | TX 1490nm, RX 1550nm, 10Gbps, 80km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM |
| YDSP96-B4580E | TX 1490nm, RX 1550nm, 10Gbps, 80km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-B4580T | TX 1490nm, RX 1550nm, 10Gbps, 80km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| YDSP96-B5480 | TX 1550nm, RX 1490nm, 10Gbps, 80km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| YDSP96-B5480E | TX 1550nm, RX 1490nm, 10Gbps, 80km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| YDSP96-B5480T | TX 1550nm, RX 1490nm, 10Gbps, 80km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |







