Description
Fiber Optic ONT Product Features
- △ Comply fully with ITU-G.984.1/2/3/4 standard and G.987.3 protocol
- △ Support downlink 2.488 Gbits/s rate and uplink 1.244 Gbits/s rate
- △ Support bidirectional FEC and RS(255,239) FEC CODEC
- △ Support 32 TCONT and 256 GEMPORT
- △ Support AES128 decryption function of G.984 standard
- △ Support SBA and DBA dynamically broadband allocation
- △ Support the PLOAM function of G.984 standard
- △ Support Dying-Gasp check and report
- △ Support synchronous Ethernet
- △ Good inter-working with the OLT from different manufacturers,such as HUAWEI,ZTE,Broadcom etc
- △ Down-link LAN ports:3*10/100M with auto-negotiation 1*10/100/1000M with auto-negotiation
- △ Support the rogue ONU alarm function
- △ Support VLAN function
- △ Operation mode: HGU option
- △ Support IEEE802.11b/g/n standard for WIFI
- △ Double antennas: external box with 5DBi
- △ Support of 300Mbps PHY rate
- △ Support multiply SSID
- △ Multiple encryption methods :WFA、WPA、WPA2、WAPI
- △ Support TR069, NAT, DMZ,DNS features
- △Support Bridge, PPPOE, DHCP and Static IP configuration for WAN interface
- △Support IP,MAC Filtering, Firewall Functionality in routed mode
- △ One port for VOIP,support H.248 、SIP protocol optional
GPON ONU Basic Characteristics
Tech parameters | Description | |
1 | Up-link interface | 1 XPON interface,SC single mode single fiber RX 2.488 Gbits/s rate and TX 1.244 Gbits/s rate Fiber type:SC/APC
Optical power:0~4 dBm Sensitivity:-28 dBm safety: ONU authentication mechanism |
2 | Wavelength(nm) | TX 1310nm,RX 1490nm |
3 | Fiber connector | SC/APC connector |
4 | Down-link data interface | 3*10/100Mbps and 1*10/100/1000M auto-negotiation Ethernet interface, RJ45 interface |
5 | Indicator LED | 10pcs,refer to NO.6 definition of indicator LED |
6 | DC supply interface | input+12V 1A,footprint:DC0005 ø2.1MM |
7 | Power | ≤5W |
8 | Operating temperature | -5~+55℃ |
9 | Humidity | 10~85%(non-condensation) |
10 | Storage temperature | -30~+70℃ |
11 | Dimension(MM) | 185*125*32mm(mainframe) |
12 | Weight | 0.5Kg(mainframe) |
Fiber Optic ONU WIFI Characteristics:
Tech features | Description | |
1 | Antenna | 2T2R Mode
5DBI Gain ,Frequency:2.4G |
2 | Rate | WIFI4 wireless speed of 300Mbps, with 13 channels; |
3 | Encryption methods | WFA、WPA、WPA2、WAPI |
4 | Transmission power | WiFi4 17dBm; |
5 | Receiving sensitivity | WiFi4-59dBm @ channel 11, MCS7 |
6 | WPS feature | support |
Fiber Optic ONT VOIP Technical features
Tech features | Description |
Voltage and Current Monitoring | The continuously monitors the TIP, RING, and battery voltages and currents via an on-chip Monitor ADC |
Power Monitoring and Power Fault Detection | The monitoring functions are used to continuously protect against excessive power conditions |
Thermal Overload Shutdown | If the die temperature exceeds the maximum junction temperature threshold, the device will shut itself down |
Installation and Initialization
1.Insert SC/APC fiber patch cord or fiber pigtail into PON interface of the product.
2.Use the network untwised-pair from network equipment to the Lan Interface of product, the LAN interface of this product supports the AUTO-MDIX function.
3.Offer product power, Please use the DC plug of adapter to connect with the DC socket of the product , and the AC plug of the power adapter should be plugged into the AC socket.
4.The power will be connected successfully if the PWR indicator ON ,the system will be into initial stage, and then ,to wait for the completion of system initialization.
Definition of Indicator LED
Symbol | Color | Meaning |
PWR | Green | ON:successfully connect with power OFF:fail to connect with power |
PON | Green | ON:ONU port Link link correctly Flicker: PON registering OFF:ONU ports link link faulty |
LAN | Green | ON: Link up correctly Flicker: data is transmitting OFF: link down faulty |
WIFI | Green | ON: WIFI is running OFF:WIFI startup fail |
LOS | Red | Flicker: fail to connect with PON port OFF: detected fiber to input |
WAN | Green | ON: link to Internet success OFF: link to Internet fail |
VOIP | Green | ON: Register success OFF:Register fail |
XPON ONU Packing List
Name | Quantity | Unit |
XPON ONU | 1 | pcs |
Supply Power | 1 | pcs |
Manual & Warranty Card | 1 | pcs |

GPON ONU Order Information
Product Model | Function and LAN | LAN Ports | Type of Fiber | Default Mode |
341GER | 1GE+3FE LAN,Single band 2.4 G | 4LAN,1GE +3FE RJ45 | 1 UP LINK XPON ,BOSA UPC/APC | HGU |
3413GER | 1GE+3FE LAN,Single band 2.4 G ,1 VOIP | 4LAN,1GE +3FE RJ45 | 1 UP LINK XPON ,BOSA UPC/APC | HGU |
3412GDER | 1GE+3FE LAN,Single band 2.4 G ,1 WDM CATV | 4LAN,1GE +3FE RJ45 | 1 UP LINK XPON ,BOSA UPC/APC | HGU |
34123GDER | 1GE+3FE LAN,Single band 2.4 G ,1 VOIP,1 WDM CATV | 4LAN,1GE +3FE RJ45 | 1 UP LINK XPON ,BOSA UPC/APC | HGU |
Reviews
There are no reviews yet.