Description
1×5 unbalanced splitter Features
- Low insertion loss and high return loss
- PDL automatic screening system(Ultra low PDL is available)
- High reliability and stability
- Connector can up to grade B
- 100% 3D tested by Daisi and Sumix
- High-low temperature cycle test
- 100% test before delivery
- FTTH Cabling solution could be design
1×5 Splitter Specification
Split ratio (%) | 75/25 | 67/33 | 50/50 | 5/95 | 85/15 | 80/20 | 60/40 | 40/60 | ||
Operating wavelength (nm) | 1260-1650 | |||||||||
Fiber type | G657A or customized | |||||||||
IL max(dB) | channel 1 | 1.9 | 2.5 | 3.9 | 16.3 | 1.7 | 1.8 | 2.8 | 4.6 | |
channel 2-5 | 14.8 | 13.1 | 10.5 | 7.5 | 16.5 | 15.1 | 12.0 | 9.8 | ||
IL uni(dB) | Channel 2-5 | 0.9 | 0.9 | 0.9 | 0.9 | 1.8 | 1.8 | 1.8 | 1.8 | |
Return loss (dB) | ≥55 | |||||||||
Directivity (dB) | ≥55 | |||||||||
PDL (max.) | 0.2 | 0.3 | ||||||||
Uniformity (max.) | 0.8 | |||||||||
Wavelength dependent loss (dB) | ≤0.3 | |||||||||
TDL (max.) | 0.5 | |||||||||
Operating temperature | -40 ~+85 | |||||||||
Storage temperature | -40 ~+85 | |||||||||
Dimension (mm) / LXWXH | Bare fiber | 60x7x4 | ||||||||
900um | 60x7x4 | |||||||||
ABS box | 120x80x18 |
Reviews
There are no reviews yet.