Description
Specifications
Item | Specifications | Remark |
External dimension(mm) | 378*255*116(A*B*C) | |
Installation hole position(mm) | 215*266*239(D*E*F) | |
Color | Black | Customize |
Size and quantity of optical cable hole | 1 oval optical cable entry, 2 branch optical cable entries and 16 pcs of household | |
Fusion capacity(Max) | 48 | Tray A ,12×4=48, 2 layers of heat-shrinkable splice protection sleeve. |
64 | Tray B, 8×8=64, 1 layer of heat-shrinkable splice protection sleeve. | |
96 | Tray C, 12×8=96, 1 layer of heat-shrinkable splice protection sleeve. | |
96 | Tray D, Tray E, 24×4=96, 2 layers of heat-shrinkable splice protection sleeve. | |
108 | MAX: 4D+1C=96+12=108 | |
Micro PLC Splitter | 1×2 | Splitter size:60x7x4mm.
Can be installed in type A and type E splicing tray, 1 PC per splicing tray. |
1×4 | ||
1×8 | ||
1*16 | Splitter size:60x12x4mm.
Can be installed in type A-1, and type E-1 splicing tray, 1 PC per splicing tray. |
|
Into the largest cable diameter (mm) | ᴓ18 | * Note: Provide the type and diameter of the optical cable when purchasing, to matching the appropriate sealing plug to ensure the sealing performance. |
Maximum size of bifurcation hole (mm) | ᴓ18 | |
Cable outlet size(mm) | 2*3~ᴓ7 | |
IP protection level | IP68 | |
Flammability | HB (Conventional) | can be customized according to requirements |
Neutral salt spray test (NSS) | 48 h |
Reviews
There are no reviews yet.