Description
Waterproof drop cord are widely used in data transmission network, typical types are with 2 fiber cores, 4 fiber cores or 8, 12 fiber cores. By adopting the special structure cables and connectors, these fiber cable assemblies are widely used in CATV and other applications.
Features
- Fiber core: 2, 4, 6, 8,12 optional;
- Waterproof features & reliable performance;
- Pull & erosion resistance, good grounding;
- Low insertion loss, high return loss, excellent exchange-ability, high stability;
- The cable and pigtail is not moved when tighten the connection screw, which ensure the convenient construction.
Specification
Parameter | Unit | Water-proof fiber Patch cord | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion loss (typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥35 |
Operating wavelength | nm | 1310, 1550 | |||
Exchangeability | dB | ≤0.2 | |||
Vibration | dB | ≤0.2 | |||
Operating temperature | ℃ | -40~75 | |||
Storage temperature | ℃ | -45~85 | |||
Inner Cord diameter | mm | φ3.0,φ2.0,φ0.9 | |||
Fiber cores | Cores | 4, 6, 8, 12, 24, … fibers | |||
Applicable connector | FC, SC, ST, MU, LC | ||||
Waterproof connector material | Aluminum or copper optional. |
Reviews
There are no reviews yet.