Description
Features
- Low Insertion loss
- Low PDL
- High Return Loss
- Uniform Power Splitting
- Compact Design
- Wide Operating Wavelength
- Wide Operating Temperature
- Excellent Environmental & Mechanical Stability
- Qualified Under Telcordia GR-1221 and GR-1209
Optical Specification
1XN PLC Splitter
Parameter | Unit | Specification (P Grade) | ||||||||||
Channel Number | 1X2 | 1X3 | 1X4 | 1X6 | 1X8 | 1X12 | 1X16 | 1X24 | 1X32 | 1X64 | 1X128 | |
Operation Wavelength | nm | 1260~1650 | ||||||||||
Insertion Loss (Max.) | dB | 4.3 | 6.2 | 7.4 | 9.8 | 10.7 | 12.5 | 13.9 | 16.5 | 17.2 | 21.5 | 25.5 |
Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 1.0 | 1.0 | 1.4 | 1.5 | 1.6 | 2.0 | 2.6 |
Polarization Dependent Loss | dB | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 |
Return Loss | dB | ≥50 | ||||||||||
Directivity | dB | ≥50 | ||||||||||
Operating Temperature | ℃ | -40~+85 | ||||||||||
Operating Humidity | %RH | ≤93 | ||||||||||
Storage Humidity | %RH | ≤93 |
Reviews
There are no reviews yet.