Description
FEATURES
- Low insertion loss
- Wide attenuation range
- Compact structure
- High stability and reliability
Technical parameters
Item | Unit | Value | Others | Others | Others |
Central wavelength | nm | 980 | 630 | 1550 | 808 |
Working band | nm | ±20 | ±20 | ±30 | ±20 |
Max. Additional loss | dB | 0.6 | 1.3 | 0.6 | 1.0 |
Max. attenuation | dB | 40 | 40 | 40 | 40 |
PDL | dB | 0.1 | 0.1 | 0.1 | 0.1 |
Wavelength thermal stability | dB/℃ | 0.001 | 0.001 | 0.01 | 0.001 |
Return loss | dB | 55 | 55 | 55 | 55 |
Enduring power CW | mW | 300 | 300 | 300 | 300 |
Fiber type | – | Hi1060 or others | 630-hp | PM1550 | Hi 780 |
Fiber length | m | 1 or other | 1 or other | 1 or other | 1 or other |
Connector type | – | FC/AC or others | FC/AC or others | FC/AC or others | FC/AC or others |
Max. tension | N | 5 | 5 | 5 | 5 |
Package size | mm | 28*14*7 | 18*14*7 | 18*14*7 | 18*14*7 |
Working temperature | ℃ | 0~70 | 0~70 | 0~70 | 0~70 |
Storage temperature | ℃ | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
Reviews
There are no reviews yet.