Description
Features
- Low PDL and WDL
- High repeatability and resolution
- Compact size and rugged construction
- Board mount package
- Multi-channel wavelength performance
Specification
Parameter | Minimum | Typical | Maximum |
Wavelength range | 1290nm | 1610nm | |
Insertion loss | 1.0dB | ||
Attenuation solution | 0.1dB | ||
Wavelength dependent loss(1290-1570nm) | 0.3dB | ||
Wavelength dependent loss(1520-1610nm) | 0.4dB | ||
Return loss | 40dB | 45dB | |
PDL | 0.15dB | ||
PMD | 0.1ps | ||
Optical power | 300mW | ||
Operating temperature range | -5℃ | +65℃ | |
Storage temperature range | -40℃ | +85℃ |
Reviews
There are no reviews yet.