Description
- Spandistance 200-300m, recommend below items, turning angle of <25°, breaking force of 20KN.
Model | Applicable cable O.D. (mm) | Outer twisted wire | Inner twisted wire | Color code | |||||
ASPC 1100 300 | 10.1 | 11 | 11 | 4.2 | 920 | 11 | 3.0 | 1240 | Green |
ASPC 1200 300 | 11.1 | 12 | 12 | 4.2 | 960 | 11 | 3.0 | 1280 | yellow |
ASPC 1300 300 | 12.1 | 13 | 13 | 4.2 | 1000 | 12 | 3.0 | 1320 | black |
ASPC 1400 300 | 13.1 | 14 | 13 | 4.2 | 1040 | 12 | 3.0 | 1360 | purple |
ASPC 1500 300 | 14.1 | 15 | 14 | 4.2 | 1080 | 13 | 3.0 | 1400 | red |
ASPC 1600 300 | 15.1 | 16 | 15 | 4.2 | 1120 | 14 | 3.0 | 1440 | Blue |
- Spandistance 300-400m, recommend below items, turning angle of <25°, breaking force of 3
Model | Applicable cable O.D. (mm) | Outer twisted wire | Inner twisted wire | Color code | |||||
ASPC 1100 400 | 10.1 | 11 | 11 | 4.2 | 1120 | 11 | 3.0 | 1440 | Green |
ASPC 1200 400 | 11.1 | 12 | 12 | 4.2 | 1160 | 11 | 3.0 | 1480 | yellow |
ASPC 1300 400 | 12.1 | 13 | 13 | 4.2 | 1200 | 12 | 3.0 | 1520 | black |
ASPC 1400 400 | 13.1 | 14 | 13 | 4.2 | 1240 | 12 | 3.0 | 1560 | purple |
ASPC 1500 400 | 14.1 | 15 | 14 | 4.2 | 1280 | 13 | 3.0 | 1600 | red |
ASPC 1600 400 | 15.1 | 16 | 15 | 4.2 | 1320 | 14 | 3.0 | 1640 | Blue |
- If Spandistance 100m, recommend below items
Model | Applicable cable O.D. (mm) | Color code | |
Min | Max | ||
ASPC 1100 100 | 10.1 | 11 | Green |
ASPC 1200 100 | 11.1 | 12 | yellow |
ASPC 1300 100 | 12.1 | 13 | black |
ASPC 1400 100 | 13.1 | 14 | purple |
ASPC 1500 100 | 14.1 | 15 | red |
- If Spandistance 100-150m, recommend below items
Model | Applicable cable O.D. (mm) | Single twisted wire | Color code | |||
Min | Max | Qty (root) | Diameter (mm) | Length (mm) | ||
ASPC 1100 150 | 10.1 | 11 | 14 | 2.3 | 800 | Green |
ASPC 1200 150 | 11.1 | 12 | 15 | 2.3 | 800 | yellow |
ASPC 1300 150 | 12.1 | 13 | 15 | 2.3 | 1000 | black |
ASPC 1400 150 | 13.1 | 14 | 16 | 2.3 | 1000 | purple |
ASPC 1500 150 | 14.1 | 15 | 16 | 2.3 | 1000 | red |
Reviews
There are no reviews yet.