Description
Features
- High isolation
- High channel isolation
- Low insertion loss
- Wide projection wavelength
- High stability and reliability
Technical parameters
Item | Specification | Unit | Remark | |
Min | Max | |||
Inport | 1 | |||
Outport | 40~96 | 40~96channel optional | ||
Channel spacing | 100 | GHz | ||
Reference transmission band | -12.5 | 12.5 | GHz | |
Wavelength accuracy | -50 | 50 | PM | Reference ITU GRID |
1dB bandwidth | 0.2 (G) | nm | Gaussian type | |
3dB bandwidth | 0.4 (G) | nm | ||
Insertion loss | 3.5 | dB | ||
Insertion loss consistency | 1 | dB | ||
Flatness | 0.7 | dB | ||
Polarization-dependent loss | 0.5 | dB | ||
Adjacent channel crosstalk | 25 | dB | ||
Non-adjacent channel crosstalk | 30 | dB | The transmission bandwidth includes the worst case PDL, so the cumulative crosstalk of other channels is | |
Total crosstalk | 22 | dB | The transmission bandwidth includes the worst case PDL, so the cumulative crosstalk of other channels is | |
Maximum power | 300 | mW | The transmission bandwidth includes the worst case PDL, so the cumulative crosstalk of other channels is | |
Chromatic dispersion (CD) | -20 | 20 | Ps/ms |
Detailed Display
Reviews
There are no reviews yet.