Description
Features
- Low insertion loss, high return loss
- Small, light, high density connection
- Standard precision plastic material
- High reliability and stability
- Good repeatability and interchangeability
Technical parameters
Item | 45/90 degree fiber patch cord SC LC | |
Fiber type | SM(G.652/G.657A) | MM (OM1/OM2/OM3/OM4) |
Jacket material | LSZH/OFNR/PVC | |
Connector type | SC/LC/ST/LC/MU/MTRJ/MPO/E2000 | |
Ferrule material | Ceramic | |
Test wavelength | 1310 ± 30/1550 ± 30nm | 850 ± 30/1300 ± 30nm |
Insertion loss(dB) TIA/EIA-455-107 |
≤ 0.3dB (PC/UPC/APC) |
≤ 0.3dB (PC/UPC) |
Return loss (dB) TIA/EIA-455-107 |
≥ 45dB(PC/UPC) ≥ 55dB(APC) |
≥ 35dB(PC/UPC) |
Interchangeability | ≤ 0.2dB | |
Cable assembly | Pigtails, simplex duplex or fan-out patch cords | |
Operating temperature (°c) | -10 ~ + 70 | |
Storage temperature (°c) | -40 ~ + 85 | |
Packaging | 1pc/bag | |
* All values specified have connectors. |
Reviews
There are no reviews yet.